<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: More photos of the 1988 floods</title>
	<atom:link href="http://shoalhavenheads.net.au/more-photos-of-the-1988-floods/feed/" rel="self" type="application/rss+xml" />
	<link>http://shoalhavenheads.net.au/more-photos-of-the-1988-floods/</link>
	<description>Keeping the village of Shoalhaven Heads, NSW in touch with each other. Information, events and news about the Shoalhaven area.</description>
	<pubDate>Fri, 30 Jul 2010 07:44:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ceia and josephine</title>
		<link>http://shoalhavenheads.net.au/more-photos-of-the-1988-floods/comment-page-1/#comment-278</link>
		<dc:creator>ceia and josephine</dc:creator>
		<pubDate>Fri, 16 Oct 2009 01:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://shoalhavenheads.net.au/?p=2370#comment-278</guid>
		<description>thank you for the interesting photographs my uk visitor was amazed at the flooding as she walked the coast road yesterday .</description>
		<content:encoded><![CDATA[<p>thank you for the interesting photographs my uk visitor was amazed at the flooding as she walked the coast road yesterday .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://shoalhavenheads.net.au/more-photos-of-the-1988-floods/comment-page-1/#comment-277</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 13 Aug 2009 03:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://shoalhavenheads.net.au/?p=2370#comment-277</guid>
		<description>You're most welcome and thank you very much for leaving a comment!</description>
		<content:encoded><![CDATA[<p>You&#8217;re most welcome and thank you very much for leaving a comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://shoalhavenheads.net.au/more-photos-of-the-1988-floods/comment-page-1/#comment-276</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 13 Aug 2009 02:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://shoalhavenheads.net.au/?p=2370#comment-276</guid>
		<description>Not being in the area when the floods occurred and had heard many speak about it I was very interested in seeing your photographs.  Thank you for your time and effort gathering this information. My curiosity is satisfied.</description>
		<content:encoded><![CDATA[<p>Not being in the area when the floods occurred and had heard many speak about it I was very interested in seeing your photographs.  Thank you for your time and effort gathering this information. My curiosity is satisfied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://shoalhavenheads.net.au/more-photos-of-the-1988-floods/comment-page-1/#comment-272</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://shoalhavenheads.net.au/?p=2370#comment-272</guid>
		<description>Thanks for the feedback and the kind words. Yes, I'd thought about shifting the weather up to the top as well. I might swap it with the 'Did you know?' area.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback and the kind words. Yes, I&#8217;d thought about shifting the weather up to the top as well. I might swap it with the &#8216;Did you know?&#8217; area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ward</title>
		<link>http://shoalhavenheads.net.au/more-photos-of-the-1988-floods/comment-page-1/#comment-271</link>
		<dc:creator>ward</dc:creator>
		<pubDate>Fri, 31 Jul 2009 08:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://shoalhavenheads.net.au/?p=2370#comment-271</guid>
		<description>i like the site very good ,i like to roam around the site,the weather site could be up the top to the right or along the top as a bar
thanks keep up the good work</description>
		<content:encoded><![CDATA[<p>i like the site very good ,i like to roam around the site,the weather site could be up the top to the right or along the top as a bar<br />
thanks keep up the good work</p>
]]></content:encoded>
	</item>
</channel>
</rss>
